| 掲載サイト | リンク |
|---|---|
| Northern Ireland Fungus Group |
[1]
(as Circinella tenella)
|
| Northern Ireland Fungus Group |
[1]
(as Mucor circinelloides f. janssenii)
|
| Pilzbestimmer.de |
[1]
(as Mucor circinelloides f. janssenii)
|
| 台湾真菌知識庫 |
[1]
(as Mucor circinelloides f. janssenii)
|
| 差異 | 形質 | 出典 | |
|---|---|---|---|
| ○ | 小胞子嚢を欠く | 有無 | [1] |
| × | 本種より胞子嚢のサイズがずっと大きい | サイズ | [1] |
| × | cfs+mcm7+ITS+rpb1+tsr1に基づく分子系統解析で明瞭に区別される | 分子系統解析 | [1] |
| × | 本種と異なり柱軸が顕著に細長いのではなく主に球形 | 形状 | [1] |
| × | 本種と異なり胞子嚢胞子が類球形ではなく球形〜類球形 | 形状 | [1] |
| × | 本種と異なり菌糸体が紫色を帯びる | 色 | [1] |
| 差異 | 形質 | 出典 | |
|---|---|---|---|
| ○ | cfs+mcm7+ITS+rpb1+tsr1に基づく分子系統解析で近縁 | 分子系統解析 | [1] |
| ○ | 胞子嚢胞子が類球形 | 形状 | [1] |
| ○ | 小胞子嚢を欠く | 有無 | [1] |
| × | 本種より胞子嚢胞子のサイズが大きい | サイズ | [1] |
| × | cfs+mcm7+ITS+rpb1+tsr1に基づく分子系統解析で明瞭に区別される | 分子系統解析 | [1] |
| × | 本種と異なり柱軸が主に倒卵状で時に鍵穴形なのではなくしばしば鍵穴形 | 形状 | [1] |
※上の表のデータは記載文から半自動的に抽出されたものです。正確な情報は必ず元の文献で確認してください。
Notice: The data in the table above is semi-automatically extracted from the description. Please be sure to check the original documents for accurate information.