差異 | 形質 | 出典 | |
---|---|---|---|
○ | 分生子が無色 | 色 | [1] |
○ | 分生子塊が白色 | 色 | [1] |
○ | 分生子塊が粘質 | 質感 | [1] |
× | 本種より分生子のサイズが小さい | サイズ | [1] |
× | 本種と異なり分生子柄が貫生伸長する | 発達 | [1] |
差異 | 形質 | 出典 | |
---|---|---|---|
○ | 分生子が無色 | 色 | [1] |
○ | 分生子塊が白色 | 色 | [1] |
○ | 分生子塊が粘質 | 質感 | [1] |
× | 本種より分生子の幅が広い | サイズ | [1] |
× | 本種と異なり分生子柄が貫生伸長する | 発達 | [1] |
※上の表のデータは記載文から半自動的に抽出されたものです。正確な情報は必ず元の文献で確認してください。
Notice: The data in the table above is semi-automatically extracted from the description. Please be sure to check the original documents for accurate information.