| 掲載サイト | リンク |
|---|---|
| Ada Hayden Herbarium |
[1]
(as Spongipellis unicolor)
|
| MushroomExpert.Com |
[1]
(as Spongipellis unicolor)
|
| MycoQuebec |
[1]
(as Spongipellis unicolor)
|
| Polypores |
[1]
(as Spongipellis unicolor)
|
| Wisconsin Mushrooms |
[1]
(as Spongipellis unicolor)
|
| 差異 | 形質 | 出典 | |
|---|---|---|---|
| ○ | ITS領域に基づく分子系統解析で近縁 | 分子系統解析 | [1] |
| ○ | 北米に分布する | 地理的分布 | [1] |
| ○ | 子実体が傘状である | 形状 | [1] |
| ○ | 同じコナラ属樹木に生じる | 生息環境 | [1] |
| × | 本種より孔口のサイズが典型的には大きい | サイズ | [1] |
| × | 本種より孔壁が厚い | サイズ | [1] |
| × | 本種より担子胞子のサイズが僅かに大きい | サイズ | [1] |
| × | ITS領域に基づく分子系統解析で明瞭に区別される | 分子系統解析 | [1] |
| × | 本種と異なり北米東部〜中西部ではなく米国南西部に分布する | 地理的分布 | [1] |
| × | 本種ほど孔口が波状でない | 形状 | [1] |
| × | 本種と異なりカエデ属、ブナ属、クルミ属、フウ属などにも生じるのではなくコナラ属樹木を選好する | 生息環境 | [1] |
※上の表のデータは記載文から半自動的に抽出されたものです。正確な情報は必ず元の文献で確認してください。
Notice: The data in the table above is semi-automatically extracted from the description. Please be sure to check the original documents for accurate information.